Cikakken Bayani
Tags samfurin
Asalin | Tianjin, China |
Sunan alama | Hongda |
Aikace-aikace | ruwa bututu, tukunyar jirgi bututu, rawar soja bututu, na'ura mai aiki da karfin ruwa bututu, gas bututu, man bututu, taki bututu, tsarin bututu, da dai sauransu |
Alloy ko a'a | iya |
Siffar sashe | madauwari |
Bututu na musamman | wasu |
Diamita na waje | 50-500 mm |
Kauri | 6 mm ku |
Daidaitawa | ASTM |
Tsawon | 6m, musamman 0.5-15m |
Takaddun shaida | BIS, JIS, ISO9001 |
Daraja | ASTM |
Maganin saman | zafi birgima |
Hakuri | ± 1% |
Ayyukan sarrafawa | waldi, naushi, yankan, lankwasawa, kwancewa |
Mai ko babu mai | babu mai |
Daftari | ta ka'idar nauyi |
Lokacin bayarwa | 15-21 kwanaki |
Sunan samfur | galvanized karfe square perforated bututu |
Mabuɗin kalmomi | 3x4 galvanized rectangular karfe bututu |
Siffar | murabba'i / zagaye / bututu rectangular |
Sharuɗɗan biyan kuɗi | L/CT/T (30% ajiya) |
Lokacin bayarwa | 7-15 kwanaki |
Surface | galvanized |
Mafi ƙarancin oda | ton 10 |
Marufi | karfe bel daurin |
Nau'in | welded karfe bututu |
Kayayyaki | bututu mara nauyi |
Daidaitawa | ASTM, GB, API, JIS, E |
Kayan abu | 10#, 20#, A53(A,B), A106(B,C), A179-C, ST37, ST42, ST35.8, St42-2, St45-8, 10#-45#, A53-A369, ST35-ST52, AISI 1020/1045/1050, C75, S45C, 65MN da dai sauransu |
Tsawon | Kamar yadda ake bukata |
Kauri | 1-60 mm |
Diamita na waje | 10mm-660mm |
Surface | Galvanized, mai, mai haske, baki |
Fasaha | Zafi mai zafi birgima/jawo |
Port | Tashar Tianjin ko tashar da aka keɓe |
Marufi | Kunna, girma a cikin akwati ko bisa ga buƙatun ku |
Wa'adin biyan kuɗi | L/C, T/T |
Na baya: A312 304/321/316L babban ingancin bakin karfe bututu bututu, mafi kyawun farashi Na gaba: Bututun ƙarfe mara nauyi mai zafi